Gasket Selection Guide
On the below, is a list of available gasket materials and their respective applications.
Gasket Material | Typical Range | Typical Applications |
NRB | -15 Degrees Celcius to 110 Degrees Celcius | Cooling / LTHW / Oils |
NBR HT | -10 Degrees Celcius to 135 Degrees Celcius | Cooling / LT Hot water / Oils |
HYDROGENATED NBR | -10 Degrees Celcius to 160 Degrees Celcius | HT Hot Water / Oils |
EPDM | -25 Degrees Celcius to 150 Degrees Celcius | HT Hot water |
EPDM HT | -10 Degrees Celcius to 160 Degrees Celcius | HT Hot Water |
BUTYL | -10 Degrees Celcius to 160 Degrees Celcius | HT Oils & Solvents |
HYPALON | -10 Degrees Celcius to 70 Degrees Celcius | Specialised Chemicals |
VITON (FKM) A/B/G | -5 Degrees Celcius to 130 Degrees Celcius | HT Oils & Chemicals |
NEOPRENE | -10 Degrees Celcius to 80 Degrees Celcius | Specialised Chemicals |
Contact Us
Unit 3A Abloy House
Hatters Lane, Watford, Hertfordshire, WD18 8AJ
Hatters Lane, Watford, Hertfordshire, WD18 8AJ
For more detailed enquiries, please email mail@heatexchangerspares.com attaching any relevant specifications or documents.